Copper tubes
In our offer we have
- Water and gas pipes used for sanitation and heating
- Pipes and cooling appliances
- Copper tubes for use in electrical engineering.
- Copper tubes for industrial use.
Soft – tensile strength 20-25 kg / mm2
Semi-solid – tensile strength 25-30 kg / mm2
| External diameter | Wall thickness in mm | |||||
| 0,5 | 0,75 | 1 | 1,5 | 2 | 2,5 | |
| Weight 1 m1/kg | ||||||
| 5 | 0,11 | |||||
| 6 | 0,077 | 0,11 | 0,14 | |||
| 7 | 0,09 | 0,13 | 0,17 | 0,23 | 0,28 | |
| 8 | 0,104 | 0,15 | 0,20 | 0,28 | 0,34 | |
| 9 | 0,12 | 0,17 | 0,23 | 0,32 | 0,40 | 0,46 |
| 10 | 0,13 | 0,20 | 0,25 | 0,36 | 0,45 | 0,52 |
| 11 | 0,21 | 0,28 | 0,40 | 0,51 | 0,60 | |
| 12 | 0,24 | 0,31 | 0,44 | 0,56 | 0,66 | |
| 15 | 0,39 | 0,57 | 0,73 | 0,88 | ||
| 18 | 0,48 | 0,70 | 0,90 | 1,08 | ||
| 20 | 0,53 | 0,78 | 1,01 | 1,23 | ||
| 22 | 0,59 | 0,86 | 1,12 | 1,36 | ||
| 28 | 0,76 | 1,12 | 1,47 | 1,80 | ||
| 35 | 0,95 | 1,42 | 1,84 | 2,27 | ||










