Brass rods (round, hexagonal, square)

Standard alloys for the production of brass rods are CuZn39Pb3 and CuZn39Pb2
Alloy: Ms-58

We offer a wide range of brass rods of all dimensions:

  • round brass rods
  • hexagonal brass rods
  • square brass rods
External
diameter
Weight
kg/m
External
diameter
Weight
kg/m
External
diameter
Weight
kg/m
3 0,063 18 2,16 34 7,72
4 0,107 19 2,41 35 8,18
5 0,167 20 2,67 36 8,65
6 0,240 21 2,94 38 9,64
7 0,327 22 3,23 40 10,7
8 0,427 23 3,53 45 13,5
9 0,541 24 3,85 50 16,7
10 0,668 25 4,17 55 20,2
11 0,808 26 4,51 60 24,0
12 0,961 27 4,87 65 28,02
13 1,13 28 5,23 70 32,7
14 1,31 29 5,61 75 37,6
15 1,50 30 6,01 80 42,7
16 1,71 32 6,84 90 54,7
17 1,93 33 7,27 100 67,5
The keyhole
mm
Weight
kg/m
The keyhole
mm
Weight
kg/m
The keyhole
mm
Weight
kg/m
4 0,118 13 1,25 30 6,62
5 0,184 14 1,44 32 7,54
6 0,265 15 1,67 36 9,54
7 0,361 17 2,13 41 12,4
8 0,471 19 2,66 46 15,6
9 0,596 21 3,30 50 18,4
10 0,736 22 3,56 55 22,3
11 0,891 24 4,24 60 26,5
12 1,06 27 5,37    
Thickness
mm
Weight
kg/m
Thickness
mm
Weight
kg/m
Thickness
mm
Weight
kg/m
4 0,136 14 1,67 26 5,75
5 0,212 15 1,91 27 6,20
6 0,306 16 2,18 28 6,66
7 0,416 17 2,46 30 7,65
8 0,544 18 2,75 32 8,70
9 0,688 19 3,07 36 11,0
10 0,850 20 3,40 41 14,3
11 1,03 22 4,11 46 18,0
12 1,22 24 4,90 50 21,2