Copper discs
Copper discs are used in the production program of coppersmith shops.
In our offer we have:
Copper discs of the following dimensions:
- thickness: 1.0; 1.5; 3.0; 3.5 and 4.0
- diameter: 300,330,370,500,680,710,750,780,820,850,880
At the request of the customer we can offer other dimensions of copper discs.
| External diameter | Thickness in mm | |||||
| 1,0 | 1,5 | 3,0 | 3,5 | 4,0 | ||
| Weight 1piece/kg | ||||||
| 300 | 0,64 | |||||
| 330 | 0,80 | |||||
| 370 | 1,00 | |||||
| 500 | 2,70 | |||||
| 680 | 3,30 | 5,00 | ||||
| 710 | 5,40 | 10,80 | ||||
| 750 | 4,10 | 6,00 | 12,00 | |||
| 780 | 4,30 | 6,50 | 13,00 | 15,10 | ||
| 800 | 4,60 | 15,90 | 18,70 | |||
| 820 | 4,80 | 14,20 | 19,60 | |||
| 850 | 5,10 | 15,50 | 21,00 | |||
| 880 | 16,40 | 22,00 | ||||


